# Build plate thicknesses


# 256 Plates

| Plate                         | Build Thickness (mm) | Cleaning Tab Thickness |
| ----------------------------- | -------------------- | ---------------------- |
| BBL Textured PEI Plate 256    | 0.69                 | N/A                    |
| BBL Smooth PEI Plate 256      | 1.03                 | 0.51                   |
| BBL Effect Plate (2x CFX) 256 | 1.07                 | 0.43                   |
| BBL Cool Plate 256            | 0.59                 | N/A                    |
| DM3D Satin 256                | 0.69                 | N/A                    |
| DM3D CFX 256                  | 0.85                 | 0.52                   |
| DM3D Old G10 White 256        | 1.09                 | 0.50                   |
| DM3D Old G10 Black 256        | 1.09                 | 0.50                   |
| DM3D Ice 256 REJECT           | 0.67                 | 0.57                   |

# H Plates

| Plate             | Build Thickness (mm) |
| ----------------- | -------------------- |
| BBL Texture PEI H | 0.62                 |
| DM3D G10 Black H  | 1.08                 |
| DM3D G10 White H  | 1.13                 |
| DM3D Satin H      | 0.92                 |
| DM3D CFX H        | 1.07                 |
| Biqu Cryogrip H   | 0.88                 |



| Plate                      | Build Thickness (mm) | Cleaning Tab Thickness | From      |
| -------------------------- | -------------------- | ---------------------- | --------- |
| BBL Textured PEI Plate 256 | 0.65                 | N/A                    | RonN, P1S |
| DM3D Satin 256             | 0.70                 | N/A                    | ckirby    |
| BBL Textured PEI Plate 256 | 0.64                 | N/A                    | DevonJ |
| BBL Textured PEI Plate 256 | 0.65                 | N/A                    | DevonJ |
| BBL Textured PEI Plate H2 | 0.65                 | N/A                    | RonN, P1S |
0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9