Commit e7da8c

2025-09-05 21:22:44 Sean: -/-
3d-printing/build-plates/build plate thicknesses.md ..
@@ 1,18 1,25 @@
# Build plate thicknesses
+# 256 Plates
-| Plate | Build Thickness (mm) | Cleaning Tab Thickness |
-| -------------------------- | -------------------- | ------------------ |
-| BBL Textured PEI Plate 256 | 0.69 | N/A |
-| BBL Cool Plate 256 | 0.59 | N/A |
-| DM3D Satin 256 | 0.69 | N/A |
-| DM3D Old G10 White 256 | 1.09 | 0.50 |
-| DM3D Old G10 Black 256 | 1.09 | 0.50 |
-| DM3D Ice 256 REJECT | 0.67 | 0.57 |
-| BBL Texture PEI H | 0.62 | N/A |
-| DM3D G10 Black H | 1.08 | N/A |
-| DM3D G10 White H | 1.13 | N/A |
-| DM3D Satin H | 0.92 | N/A |
-| DM3D CFX H | 1.07 | N/A |
-| Biqu Cryogrip H | 0.88 | N/A |
+| Plate | Build Thickness (mm) | Cleaning Tab Thickness |
+| ----------------------------- | -------------------- | ---------------------- |
+| BBL Textured PEI Plate 256 | 0.69 | N/A |
+| BBL Smooth PEI Plate 256 | 1.03 | 0.51 |
+| BBL Effect Plate (2x CFX) 256 | 1.07 | 0.43 |
+| BBL Cool Plate 256 | 0.59 | N/A |
+| DM3D Satin 256 | 0.69 | N/A |
+| DM3D Old G10 White 256 | 1.09 | 0.50 |
+| DM3D Old G10 Black 256 | 1.09 | 0.50 |
+| DM3D Ice 256 REJECT | 0.67 | 0.57 |
+
+# H Plates
+| Plate | Build Thickness (mm) | Cleaning Tab Thickness |
+| ----------------- | -------------------- | ---------------------- |
+| BBL Texture PEI H | 0.62 | N/A |
+| DM3D G10 Black H | 1.08 | N/A |
+| DM3D G10 White H | 1.13 | N/A |
+| DM3D Satin H | 0.92 | N/A |
+| DM3D CFX H | 1.07 | N/A |
+| Biqu Cryogrip H | 0.88 | N/A |
0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9