Commit 690e27

2025-01-20 03:26:21 Sean: -/-
3d-printing/filaments/sunlu-petg.md ..
@@ 6,6 6,7 @@
| Column 1 | Column 2 |
| -------- | -------- |
- | X | 100.5787833 |
- | Y | 100.3178032 |
- | Z | 100.1434917 |
+ | X scale | 100.5787833 |
+ | Y scale | 100.3178032 |
+ | Z scale | 100.1434917 |
+ x-y hole compensation | 0.067 |
0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9